2026 Season · Week 2
Sat, Sep 12, 2026 · Brooks Stadium (SC)
Box Score
Team Statistics
| Statistic | Away ![]() Fordham FOR | Home ![]() Coastal Carolina CCU |
|---|---|---|
| Points | 7 | 45 |
| Total Yards | 215 | 460 |
| Plays | 54 | 69 |
| Yards / Play | 4.0 | 6.7 |
| Rushing Yards | 114 | 251 |
| Passing Yards | 101 | 209 |
| First Downs | 11 | 23 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.147 | 0.256 |
| Success Rate | 38.6% | 47.3% |
| Explosiveness | 1.000 | 1.390 |
| Points / Opportunity | 1.4 | 4.8 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 16.4% | 31.8% |



