2026 Season · Week 2
Sat, Sep 12, 2026 · Tiger Stadium (LA)
Box Score
Team Statistics
| Statistic | Away ![]() Louisiana Tech LT | Home ![]() LSU LSU |
|---|---|---|
| Points | 14 | 45 |
| Total Yards | 140 | 528 |
| Plays | 55 | 85 |
| Yards / Play | 2.5 | 6.2 |
| Rushing Yards | -3 | 147 |
| Passing Yards | 143 | 381 |
| First Downs | 8 | 26 |
| Turnovers | 3 | 4 |
| PPA / Play | -0.640 | -0.003 |
| Success Rate | 10.8% | 42.3% |
| Explosiveness | 0.760 | 1.360 |
| Points / Opportunity | 2.3 | 3.7 |
| Scoring Opportunities | 3 | 10 |
| Havoc Rate | 28.2% | 48.6% |



