2026 Season · Week 2
Sat, Sep 12, 2026 · Memorial Stadium (Clemson, SC)
Box Score
Team Statistics
| Statistic | Away ![]() Georgia Southern GASO | Home ![]() Clemson CLEM |
|---|---|---|
| Points | 7 | 22 |
| Total Yards | 266 | 347 |
| Plays | 66 | 74 |
| Yards / Play | 4.0 | 4.7 |
| Rushing Yards | 22 | 150 |
| Passing Yards | 244 | 197 |
| First Downs | 14 | 22 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.102 | -0.113 |
| Success Rate | 25.8% | 32.5% |
| Explosiveness | 1.340 | 1.000 |
| Points / Opportunity | 0.0 | 3.1 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 22.1% | 22.7% |



