2026 Season · Week 2
Sat, Sep 12, 2026 · DKR-Texas Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ohio State OSU | Home ![]() Texas TEX |
|---|---|---|
| Points | 23 | 24 |
| Total Yards | 372 | 336 |
| Plays | 63 | 78 |
| Yards / Play | 5.9 | 4.3 |
| Rushing Yards | 94 | 141 |
| Passing Yards | 278 | 195 |
| First Downs | 19 | 25 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.115 | 0.063 |
| Success Rate | 39.1% | 48.7% |
| Explosiveness | 1.340 | 1.030 |
| Points / Opportunity | 2.6 | 6.0 |
| Scoring Opportunities | 9 | 4 |
| Havoc Rate | 15.4% | 14.1% |



