2026 Season · Week 2
Sat, Sep 12, 2026 · Camp Randall Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Illinois WIU | Home ![]() Wisconsin WIS |
|---|---|---|
| Points | 9 | 36 |
| Total Yards | 302 | 406 |
| Plays | 62 | 53 |
| Yards / Play | 4.9 | 7.7 |
| Rushing Yards | 154 | 233 |
| Passing Yards | 148 | 173 |
| First Downs | 15 | 16 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.057 | 0.276 |
| Success Rate | 38.3% | 37.5% |
| Explosiveness | 0.880 | 1.780 |
| Points / Opportunity | 2.3 | 4.6 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 12.5% | 10.0% |



