2026 Season · Week 2
Sat, Sep 12, 2026 · TDECU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Southern SOU | Home ![]() Houston HOU |
|---|---|---|
| Points | 6 | 77 |
| Total Yards | 121 | 591 |
| Plays | 42 | 64 |
| Yards / Play | 2.9 | 9.2 |
| Rushing Yards | -6 | 388 |
| Passing Yards | 127 | 203 |
| First Downs | 4 | 34 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.560 | 0.723 |
| Success Rate | 18.5% | 67.9% |
| Explosiveness | 0.410 | 1.330 |
| Points / Opportunity | 0.0 | 6.4 |
| Scoring Opportunities | 1 | 11 |
| Havoc Rate | 17.9% | 51.9% |



