2026 Season · Week 2
Sat, Sep 12, 2026 · Memorial Stadium (Lincoln, NE)
Box Score
Team Statistics
| Statistic | Away ![]() Bowling Green BGSU | Home ![]() Nebraska NEB |
|---|---|---|
| Points | 7 | 56 |
| Total Yards | 169 | 546 |
| Plays | 48 | 66 |
| Yards / Play | 3.5 | 8.3 |
| Rushing Yards | 85 | 264 |
| Passing Yards | 84 | 282 |
| First Downs | 9 | 28 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.209 | 0.675 |
| Success Rate | 30.4% | 60.0% |
| Explosiveness | 0.790 | 1.500 |
| Points / Opportunity | 2.3 | 5.3 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 10.0% | 47.8% |



