2026 Season · Week 2
Sat, Sep 12, 2026 · Plaster Sports Complex
Box Score
Team Statistics
| Statistic | Away ![]() Lindenwood LIN | Home ![]() Missouri State MOST |
|---|---|---|
| Points | 14 | 48 |
| Total Yards | 223 | 584 |
| Plays | 54 | 78 |
| Yards / Play | 4.1 | 7.5 |
| Rushing Yards | 118 | 264 |
| Passing Yards | 105 | 320 |
| First Downs | 11 | 27 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.163 | 0.482 |
| Success Rate | 26.7% | 47.6% |
| Explosiveness | 1.250 | 1.450 |
| Points / Opportunity | 2.8 | 5.3 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 14.3% | 50.0% |



