2026 Season · Week 2
Sat, Sep 12, 2026 · Joan C. Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Middle Tennessee MTSU | Home ![]() Marshall MRSH |
|---|---|---|
| Points | 26 | 28 |
| Total Yards | 352 | 310 |
| Plays | 69 | 61 |
| Yards / Play | 5.1 | 5.1 |
| Rushing Yards | 109 | 129 |
| Passing Yards | 243 | 181 |
| First Downs | 22 | 19 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.170 | 0.104 |
| Success Rate | 42.9% | 42.9% |
| Explosiveness | 1.040 | 1.120 |
| Points / Opportunity | 4.0 | 1.8 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 17.5% | 12.9% |



