2026 Season · Week 2
Sat, Sep 12, 2026 · Williams Stadium (VA)
Box Score
Team Statistics
| Statistic | Away ![]() Gardner-Webb GWEB | Home ![]() Liberty LIB |
|---|---|---|
| Points | 23 | 24 |
| Total Yards | 304 | 379 |
| Plays | 71 | 66 |
| Yards / Play | 4.3 | 5.7 |
| Rushing Yards | 118 | 193 |
| Passing Yards | 186 | 186 |
| First Downs | 23 | 18 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.142 | -0.213 |
| Success Rate | 32.9% | 38.8% |
| Explosiveness | 1.430 | 1.270 |
| Points / Opportunity | 1.5 | 1.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 23.9% | 26.0% |



