2026 Season · Week 2
Sat, Sep 12, 2026 · Peden Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Jacksonville State JXST | Home ![]() Ohio OHIO |
|---|---|---|
| Points | 27 | 29 |
| Total Yards | 447 | 262 |
| Plays | 72 | 66 |
| Yards / Play | 6.2 | 4.0 |
| Rushing Yards | 161 | 165 |
| Passing Yards | 286 | 97 |
| First Downs | 22 | 17 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.269 | 0.103 |
| Success Rate | 47.9% | 40.9% |
| Explosiveness | 1.120 | 0.940 |
| Points / Opportunity | 4.3 | 4.3 |
| Scoring Opportunities | 4 | 4 |
| Havoc Rate | 13.6% | 15.5% |



