2026 Season · Week 2
Sat, Sep 12, 2026 · Albertsons Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Memphis MEM | Home ![]() Boise State BOIS |
|---|---|---|
| Points | 20 | 38 |
| Total Yards | 519 | 578 |
| Plays | 52 | 75 |
| Yards / Play | 10.0 | 7.7 |
| Rushing Yards | 135 | 357 |
| Passing Yards | 384 | 221 |
| First Downs | 17 | 28 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.015 | 0.457 |
| Success Rate | 32.1% | 50.0% |
| Explosiveness | 2.210 | 1.440 |
| Points / Opportunity | 1.5 | 4.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 9.2% | 24.5% |



