2026 Season · Week 2
Sat, Sep 12, 2026 · Ben Hill Griffin Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Campbell CAM | Home ![]() Florida FLA |
|---|---|---|
| Points | 3 | 52 |
| Total Yards | 210 | 514 |
| Plays | 63 | 62 |
| Yards / Play | 3.3 | 8.3 |
| Rushing Yards | 62 | 214 |
| Passing Yards | 148 | 300 |
| First Downs | 11 | 24 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.472 | 0.570 |
| Success Rate | 26.5% | 69.7% |
| Explosiveness | 1.080 | 1.060 |
| Points / Opportunity | 1.0 | 6.2 |
| Scoring Opportunities | 3 | 5 |
| Havoc Rate | 24.2% | 58.8% |



