2026 Season · Week 2
Sat, Sep 12, 2026 · FirstBank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Delaware DEL | Home ![]() Vanderbilt VAN |
|---|---|---|
| Points | 26 | 35 |
| Total Yards | 338 | 339 |
| Plays | 68 | 69 |
| Yards / Play | 5.0 | 4.9 |
| Rushing Yards | 98 | 100 |
| Passing Yards | 240 | 239 |
| First Downs | 18 | 17 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.180 | -0.085 |
| Success Rate | 31.9% | 37.5% |
| Explosiveness | 1.430 | 1.100 |
| Points / Opportunity | 3.3 | 3.0 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 15.3% | 34.8% |



