2026 Season · Week 2
Sat, Sep 12, 2026 · DATCU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UNLV UNLV | Home ![]() North Texas UNT |
|---|---|---|
| Points | 6 | 44 |
| Total Yards | 301 | 444 |
| Plays | 72 | 67 |
| Yards / Play | 4.2 | 6.6 |
| Rushing Yards | 98 | 183 |
| Passing Yards | 203 | 261 |
| First Downs | 18 | 22 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.211 | 0.456 |
| Success Rate | 39.0% | 46.9% |
| Explosiveness | 0.460 | 1.430 |
| Points / Opportunity | 1.5 | 5.5 |
| Scoring Opportunities | 4 | 8 |
| Havoc Rate | 16.3% | 27.1% |



