2026 Season · Week 2
Sat, Sep 12, 2026 · Bobcat Stadium (TX)
Box Score
Team Statistics
| Statistic | Away ![]() UTSA UTSA | Home ![]() Texas State TXST |
|---|---|---|
| Points | 31 | 26 |
| Total Yards | 398 | 481 |
| Plays | 74 | 80 |
| Yards / Play | 5.4 | 6.0 |
| Rushing Yards | 140 | 289 |
| Passing Yards | 258 | 192 |
| First Downs | 22 | 27 |
| Turnovers | 0 | 3 |
| PPA / Play | 0.229 | 0.143 |
| Success Rate | 45.9% | 47.5% |
| Explosiveness | 1.090 | 1.020 |
| Points / Opportunity | 4.0 | 3.4 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 8.8% | 10.8% |



