2026 Season · Week 2
Sat, Sep 12, 2026 · Memorial Stadium (Champaign, IL)
Box Score
Team Statistics
| Statistic | Away ![]() Duke DUKE | Home ![]() Illinois ILL |
|---|---|---|
| Points | 31 | 27 |
| Total Yards | 376 | 382 |
| Plays | 57 | 68 |
| Yards / Play | 6.6 | 5.6 |
| Rushing Yards | 170 | 111 |
| Passing Yards | 206 | 271 |
| First Downs | 19 | 23 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.403 | 0.058 |
| Success Rate | 45.6% | 48.6% |
| Explosiveness | 1.330 | 1.090 |
| Points / Opportunity | 5.2 | 3.9 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 5.7% | 10.5% |



