2026 Season · Week 2
Sat, Sep 12, 2026 · InfoCision Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Robert Morris RMU | Home ![]() Akron AKR |
|---|---|---|
| Points | 10 | 45 |
| Total Yards | 194 | 523 |
| Plays | 49 | 72 |
| Yards / Play | 4.0 | 7.3 |
| Rushing Yards | 14 | 241 |
| Passing Yards | 180 | 282 |
| First Downs | 12 | 28 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.291 | 0.314 |
| Success Rate | 31.0% | 54.4% |
| Explosiveness | 1.410 | 1.150 |
| Points / Opportunity | 3.0 | 5.0 |
| Scoring Opportunities | 1 | 9 |
| Havoc Rate | 21.1% | 26.2% |



