2026 Season · Week 2
Sat, Sep 12, 2026 · Huntington Bank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Mississippi State MSST | Home ![]() Minnesota MINN |
|---|---|---|
| Points | 38 | 13 |
| Total Yards | 479 | 292 |
| Plays | 68 | 63 |
| Yards / Play | 7.0 | 4.6 |
| Rushing Yards | 252 | 13 |
| Passing Yards | 227 | 279 |
| First Downs | 28 | 18 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.530 | -0.110 |
| Success Rate | 63.0% | 40.0% |
| Explosiveness | 1.110 | 1.070 |
| Points / Opportunity | 5.4 | 1.5 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 13.3% | 13.9% |



