2026 Season · Week 2
Sat, Sep 12, 2026 · Folsom Field
Box Score
Team Statistics
| Statistic | Away ![]() Weber State WEB | Home ![]() Colorado COLO |
|---|---|---|
| Points | 21 | 52 |
| Total Yards | 372 | 578 |
| Plays | 81 | 73 |
| Yards / Play | 4.6 | 7.9 |
| Rushing Yards | 127 | 180 |
| Passing Yards | 245 | 398 |
| First Downs | 23 | 24 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.104 | 0.686 |
| Success Rate | 28.0% | 50.0% |
| Explosiveness | 1.780 | 1.860 |
| Points / Opportunity | 2.6 | 4.0 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 24.0% | 46.0% |



