2026 Season · Week 2
Sat, Sep 12, 2026 · Protective Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UL Monroe ULM | Home ![]() UAB UAB |
|---|---|---|
| Points | 20 | 26 |
| Total Yards | 257 | 381 |
| Plays | 63 | 68 |
| Yards / Play | 4.1 | 5.6 |
| Rushing Yards | 201 | 266 |
| Passing Yards | 56 | 115 |
| First Downs | 19 | 23 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.178 | 0.109 |
| Success Rate | 44.4% | 50.7% |
| Explosiveness | 0.780 | 1.010 |
| Points / Opportunity | 2.9 | 3.8 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 15.9% | 15.9% |



