2026 Season · Week 2
Sat, Sep 12, 2026 · Kelly/Shorts Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Colgate COLG | Home ![]() Central Michigan CMU |
|---|---|---|
| Points | 10 | 13 |
| Total Yards | 219 | 276 |
| Plays | 62 | 63 |
| Yards / Play | 3.5 | 4.4 |
| Rushing Yards | 95 | 200 |
| Passing Yards | 124 | 76 |
| First Downs | 15 | 16 |
| Turnovers | 4 | 3 |
| PPA / Play | -0.106 | -0.081 |
| Success Rate | 37.5% | 33.3% |
| Explosiveness | 0.870 | 1.250 |
| Points / Opportunity | 1.7 | 2.3 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 19.0% | 20.3% |



