2026 Season · Week 2
Sat, Sep 12, 2026 · Yager Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Holy Cross HC | Home ![]() Miami (OH) M-OH |
|---|---|---|
| Points | 7 | 45 |
| Total Yards | 181 | 437 |
| Plays | 44 | 54 |
| Yards / Play | 4.1 | 8.1 |
| Rushing Yards | 40 | 201 |
| Passing Yards | 141 | 236 |
| First Downs | 10 | 25 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.492 | 0.890 |
| Success Rate | 25.0% | 80.0% |
| Explosiveness | 1.020 | 1.190 |
| Points / Opportunity | 3.5 | 6.3 |
| Scoring Opportunities | 2 | 6 |
| Havoc Rate | 16.7% | 21.4% |



