2026 Season · Week 2
Sat, Sep 12, 2026 · Sanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Kentucky WKU | Home ![]() Georgia UGA |
|---|---|---|
| Points | 20 | 70 |
| Total Yards | 225 | 493 |
| Plays | 74 | 60 |
| Yards / Play | 3.0 | 8.2 |
| Rushing Yards | 110 | 234 |
| Passing Yards | 115 | 259 |
| First Downs | 17 | 18 |
| Turnovers | 4 | 2 |
| PPA / Play | -0.252 | 1.170 |
| Success Rate | 22.2% | 73.1% |
| Explosiveness | 1.820 | 1.760 |
| Points / Opportunity | 4.2 | 6.0 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 34.6% | 59.3% |



