2026 Season · Week 2
Sat, Sep 12, 2026 · Memorial Stadium (Bloomington, IN)
Box Score
Team Statistics
| Statistic | Away ![]() Howard HOW | Home ![]() Indiana IU |
|---|---|---|
| Points | 0 | 55 |
| Total Yards | 57 | 505 |
| Plays | 47 | 62 |
| Yards / Play | 1.2 | 8.1 |
| Rushing Yards | 13 | 296 |
| Passing Yards | 44 | 209 |
| First Downs | 4 | 24 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.500 | 0.731 |
| Success Rate | 19.2% | 61.1% |
| Explosiveness | 1.210 | 1.540 |
| Points / Opportunity | 0.0 | 7.0 |
| Scoring Opportunities | 1 | 7 |
| Havoc Rate | 30.6% | 57.7% |



