2026 Season · Week 2
Sat, Sep 12, 2026 · Bill Snyder Family Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Washington State WSU | Home ![]() Kansas State KSU |
|---|---|---|
| Points | 7 | 34 |
| Total Yards | 166 | 487 |
| Plays | 50 | 74 |
| Yards / Play | 3.3 | 6.6 |
| Rushing Yards | 101 | 295 |
| Passing Yards | 65 | 192 |
| First Downs | 10 | 24 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.241 | 0.161 |
| Success Rate | 27.0% | 46.9% |
| Explosiveness | 0.880 | 1.490 |
| Points / Opportunity | 0.0 | 2.5 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 14.1% | 29.7% |



