2026 Season · Week 2
Fri, Sep 11, 2026 · Scott Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Norfolk State NORF | Home ![]() Virginia UVA |
|---|---|---|
| Points | 3 | 59 |
| Total Yards | 223 | 466 |
| Plays | 65 | 62 |
| Yards / Play | 3.4 | 7.5 |
| Rushing Yards | 55 | 237 |
| Passing Yards | 168 | 229 |
| First Downs | 11 | 25 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.281 | 0.517 |
| Success Rate | 36.6% | 73.0% |
| Explosiveness | 0.740 | 1.210 |
| Points / Opportunity | -1.0 | 5.8 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 21.6% | 39.0% |



