2026 Season · Week 1
Sun, Sep 6, 2026 · Lambeau Field · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() Wisconsin WIS | Home ![]() Notre Dame ND |
|---|---|---|
| Points | 13 | 41 |
| Total Yards | 284 | 350 |
| Plays | 61 | 61 |
| Yards / Play | 4.7 | 5.7 |
| Rushing Yards | 67 | 111 |
| Passing Yards | 217 | 239 |
| First Downs | 16 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.105 | 0.349 |
| Success Rate | 32.1% | 46.0% |
| Explosiveness | 1.280 | 1.110 |
| Points / Opportunity | 0.7 | 5.7 |
| Scoring Opportunities | 9 | 6 |
| Havoc Rate | 11.1% | 24.5% |



