2026 Season · Week 1
Thu, Sep 3, 2026 · Fifth Third Stadium
Box Score
Team Statistics
| Statistic | Away ![]() West Georgia WGA | Home ![]() Kennesaw State KENN |
|---|---|---|
| Points | 0 | 47 |
| Total Yards | 160 | 508 |
| Plays | 51 | 81 |
| Yards / Play | 3.1 | 6.3 |
| Rushing Yards | 49 | 297 |
| Passing Yards | 111 | 211 |
| First Downs | 7 | 30 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.419 | 0.395 |
| Success Rate | 12.0% | 58.7% |
| Explosiveness | 1.040 | 1.400 |
| Points / Opportunity | 0.0 | 4.4 |
| Scoring Opportunities | 0 | 8 |
| Havoc Rate | 28.3% | 36.0% |



