2026 Season · Week 1
Sat, Sep 5, 2026 · University Stadium (NM)
Box Score
Team Statistics
| Statistic | Away ![]() Central Michigan CMU | Home ![]() New Mexico UNM |
|---|---|---|
| Points | 7 | 38 |
| Total Yards | 149 | 364 |
| Plays | 48 | 69 |
| Yards / Play | 3.1 | 5.3 |
| Rushing Yards | 119 | 205 |
| Passing Yards | 30 | 159 |
| First Downs | 9 | 28 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.363 | 0.297 |
| Success Rate | 19.2% | 53.3% |
| Explosiveness | 0.920 | 0.910 |
| Points / Opportunity | 7.0 | 4.6 |
| Scoring Opportunities | 1 | 8 |
| Havoc Rate | 10.0% | 38.5% |



