2026 Season · Week 1
Sat, Sep 5, 2026 · Lanny and Sharon Martin Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Dakota State SDST | Home ![]() Northwestern NU |
|---|---|---|
| Points | 18 | 34 |
| Total Yards | 432 | 497 |
| Plays | 88 | 55 |
| Yards / Play | 4.9 | 9.0 |
| Rushing Yards | 147 | 224 |
| Passing Yards | 285 | 273 |
| First Downs | 27 | 19 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.090 | 0.480 |
| Success Rate | 42.2% | 50.9% |
| Explosiveness | 1.060 | 1.490 |
| Points / Opportunity | 2.7 | 4.5 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 12.7% | 18.9% |



