2026 Season · Week 1
Sat, Sep 5, 2026 · Davis Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UL Monroe ULM | Home ![]() Mississippi State MSST |
|---|---|---|
| Points | 13 | 62 |
| Total Yards | 278 | 762 |
| Plays | 68 | 79 |
| Yards / Play | 4.1 | 9.6 |
| Rushing Yards | 138 | 345 |
| Passing Yards | 140 | 417 |
| First Downs | 14 | 35 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.277 | 0.646 |
| Success Rate | 24.2% | 60.0% |
| Explosiveness | 0.750 | 1.390 |
| Points / Opportunity | 3.3 | 4.8 |
| Scoring Opportunities | 4 | 10 |
| Havoc Rate | 16.0% | 33.3% |



