2026 Season · Week 1
Sat, Sep 5, 2026 · Tiger Stadium (LA)
Box Score
Team Statistics
| Statistic | Away ![]() Clemson CLEM | Home ![]() LSU LSU |
|---|---|---|
| Points | 10 | 51 |
| Total Yards | 145 | 644 |
| Plays | 48 | 94 |
| Yards / Play | 3.0 | 6.9 |
| Rushing Yards | 40 | 309 |
| Passing Yards | 105 | 335 |
| First Downs | 8 | 37 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.544 | 0.309 |
| Success Rate | 12.9% | 53.2% |
| Explosiveness | 0.990 | 1.240 |
| Points / Opportunity | 3.3 | 4.1 |
| Scoring Opportunities | 3 | 11 |
| Havoc Rate | 17.7% | 48.4% |



