2026 Season · Week 1
Sat, Sep 5, 2026 · FirstBank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Austin Peay APSU | Home ![]() Vanderbilt VAN |
|---|---|---|
| Points | 9 | 28 |
| Total Yards | 178 | 396 |
| Plays | 46 | 63 |
| Yards / Play | 3.9 | 6.3 |
| Rushing Yards | 62 | 187 |
| Passing Yards | 116 | 209 |
| First Downs | 11 | 20 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.029 | 0.262 |
| Success Rate | 34.0% | 47.6% |
| Explosiveness | 1.190 | 1.060 |
| Points / Opportunity | 2.5 | 3.3 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 7.9% | 12.8% |



