2026 Season · Week 1
Sat, Sep 5, 2026 · Allen E. Paulson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Charleston Southern CHSO | Home ![]() Georgia Southern GASO |
|---|---|---|
| Points | 0 | 31 |
| Total Yards | 117 | 513 |
| Plays | 60 | 77 |
| Yards / Play | 1.9 | 6.7 |
| Rushing Yards | 8 | 162 |
| Passing Yards | 109 | 351 |
| First Downs | 10 | 26 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.315 | 0.290 |
| Success Rate | 15.6% | 52.7% |
| Explosiveness | 1.110 | 1.150 |
| Points / Opportunity | 0.0 | 3.0 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 20.0% | 65.6% |



