2026 Season · Week 1
Sat, Sep 5, 2026 · Veterans Memorial Stadium (AL)
Box Score
Team Statistics
| Statistic | Away ![]() Sam Houston SHSU | Home ![]() Troy TROY |
|---|---|---|
| Points | 21 | 24 |
| Total Yards | 373 | 342 |
| Plays | 70 | 66 |
| Yards / Play | 5.3 | 5.2 |
| Rushing Yards | 38 | 177 |
| Passing Yards | 335 | 165 |
| First Downs | 22 | 18 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.067 | 0.157 |
| Success Rate | 47.1% | 33.3% |
| Explosiveness | 1.210 | 1.660 |
| Points / Opportunity | 4.2 | 3.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 21.7% | 22.9% |



