2026 Season · Week 1
Sat, Sep 5, 2026 · Rice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Houston Christian HCU | Home ![]() Rice RICE |
|---|---|---|
| Points | 3 | 31 |
| Total Yards | 244 | 493 |
| Plays | 58 | 80 |
| Yards / Play | 4.2 | 6.2 |
| Rushing Yards | 148 | 465 |
| Passing Yards | 96 | 28 |
| First Downs | 13 | 27 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.319 | 0.191 |
| Success Rate | 28.6% | 52.7% |
| Explosiveness | 1.220 | 0.980 |
| Points / Opportunity | 0.6 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 5.4% | 31.0% |



