2026 Season · Week 1
Sat, Sep 5, 2026 · Maverik Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Idaho State IDST | Home ![]() Utah State USU |
|---|---|---|
| Points | 29 | 17 |
| Total Yards | 241 | 407 |
| Plays | 63 | 88 |
| Yards / Play | 3.8 | 4.6 |
| Rushing Yards | 89 | 162 |
| Passing Yards | 152 | 245 |
| First Downs | 14 | 29 |
| Turnovers | 0 | 4 |
| PPA / Play | 0.034 | -0.061 |
| Success Rate | 35.4% | 42.7% |
| Explosiveness | 1.100 | 1.190 |
| Points / Opportunity | 4.1 | 2.1 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 18.0% | 9.2% |



