2026 Season · Week 1
Sat, Sep 5, 2026 · Raymond James Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida International FIU | Home ![]() South Florida USF |
|---|---|---|
| Points | 9 | 19 |
| Total Yards | 381 | 208 |
| Plays | 75 | 56 |
| Yards / Play | 5.1 | 3.7 |
| Rushing Yards | 80 | 108 |
| Passing Yards | 301 | 100 |
| First Downs | 19 | 14 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.119 | -0.063 |
| Success Rate | 38.2% | 43.1% |
| Explosiveness | 0.990 | 0.650 |
| Points / Opportunity | 3.3 | 3.2 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 15.5% | 15.8% |



