2026 Season · Week 1
Sat, Sep 5, 2026 · Razorback Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Alabama UNA | Home ![]() Arkansas ARK |
|---|---|---|
| Points | 14 | 31 |
| Total Yards | 153 | 415 |
| Plays | 44 | 84 |
| Yards / Play | 3.5 | 4.9 |
| Rushing Yards | 40 | 148 |
| Passing Yards | 113 | 267 |
| First Downs | 7 | 29 |
| Turnovers | 1 | 3 |
| PPA / Play | -0.075 | 0.092 |
| Success Rate | 26.7% | 52.4% |
| Explosiveness | 1.050 | 0.850 |
| Points / Opportunity | 3.5 | 4.4 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 11.9% | 22.2% |



