2026 Season · Week 1
Sat, Sep 5, 2026 · Autzen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Boise State BOIS | Home ![]() Oregon ORE |
|---|---|---|
| Points | 27 | 34 |
| Total Yards | 274 | 497 |
| Plays | 65 | 63 |
| Yards / Play | 4.2 | 7.9 |
| Rushing Yards | 93 | 119 |
| Passing Yards | 181 | 378 |
| First Downs | 18 | 18 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.051 | 0.174 |
| Success Rate | 35.8% | 45.3% |
| Explosiveness | 1.020 | 1.510 |
| Points / Opportunity | 3.9 | 3.1 |
| Scoring Opportunities | 7 | 11 |
| Havoc Rate | 15.6% | 13.4% |



