2026 Season · Week 1
Sat, Sep 5, 2026 · Fargodome
Box Score
Team Statistics
| Statistic | Away ![]() Fordham FOR | Home ![]() North Dakota State NDSU |
|---|---|---|
| Points | 0 | 38 |
| Total Yards | 135 | 373 |
| Plays | 48 | 69 |
| Yards / Play | 2.8 | 5.4 |
| Rushing Yards | 19 | 128 |
| Passing Yards | 116 | 245 |
| First Downs | 9 | 22 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.643 | 0.290 |
| Success Rate | 28.6% | 53.3% |
| Explosiveness | 0.970 | 1.130 |
| Points / Opportunity | -2.3 | 4.4 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 22.2% | 39.3% |



