2026 Season · Week 1
Sat, Sep 5, 2026 · Neyland Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Furman FUR | Home ![]() Tennessee TENN |
|---|---|---|
| Points | 9 | 56 |
| Total Yards | 221 | 638 |
| Plays | 58 | 74 |
| Yards / Play | 3.8 | 8.6 |
| Rushing Yards | 178 | 329 |
| Passing Yards | 43 | 309 |
| First Downs | 10 | 29 |
| Turnovers | 0 | 2 |
| PPA / Play | -0.403 | 0.460 |
| Success Rate | 19.4% | 48.9% |
| Explosiveness | 1.280 | 1.420 |
| Points / Opportunity | 1.7 | 6.1 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 14.9% | 51.6% |



