2026 Season · Week 1
Sat, Sep 5, 2026 · Lincoln Financial Field
Box Score
Team Statistics
| Statistic | Away ![]() Rhode Island URI | Home ![]() Temple TEM |
|---|---|---|
| Points | 14 | 38 |
| Total Yards | 292 | 369 |
| Plays | 61 | 61 |
| Yards / Play | 4.8 | 6.0 |
| Rushing Yards | 97 | 227 |
| Passing Yards | 195 | 142 |
| First Downs | 15 | 19 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.003 | 0.237 |
| Success Rate | 35.8% | 49.1% |
| Explosiveness | 1.460 | 1.170 |
| Points / Opportunity | 3.5 | 4.0 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 12.7% | 26.4% |



