2026 Season · Week 1
Sat, Sep 5, 2026 · Kroger Field
Box Score
Team Statistics
| Statistic | Away ![]() Youngstown State YSU | Home ![]() Kentucky UK |
|---|---|---|
| Points | 13 | 45 |
| Total Yards | 305 | 506 |
| Plays | 66 | 61 |
| Yards / Play | 4.6 | 8.3 |
| Rushing Yards | 59 | 205 |
| Passing Yards | 246 | 301 |
| First Downs | 20 | 24 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.132 | 0.597 |
| Success Rate | 46.4% | 64.6% |
| Explosiveness | 1.110 | 1.160 |
| Points / Opportunity | 2.8 | 6.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 16.7% | 19.6% |



