2026 Season · Week 1
Sat, Sep 5, 2026 · Williams-Brice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kent State KENT | Home ![]() South Carolina SC |
|---|---|---|
| Points | 0 | 57 |
| Total Yards | 179 | 645 |
| Plays | 48 | 72 |
| Yards / Play | 3.7 | 9.0 |
| Rushing Yards | 100 | 278 |
| Passing Yards | 79 | 367 |
| First Downs | 10 | 35 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.045 | 0.742 |
| Success Rate | 30.3% | 66.7% |
| Explosiveness | 1.380 | 1.330 |
| Points / Opportunity | 0.0 | 7.0 |
| Scoring Opportunities | 1 | 8 |
| Havoc Rate | 13.9% | 21.2% |



