2026 Season · Week 1
Sat, Sep 5, 2026 · Bridgeforth Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Liberty LIB | Home ![]() James Madison JMU |
|---|---|---|
| Points | 13 | 20 |
| Total Yards | 321 | 291 |
| Plays | 65 | 49 |
| Yards / Play | 4.9 | 5.9 |
| Rushing Yards | 91 | 173 |
| Passing Yards | 230 | 118 |
| First Downs | 19 | 15 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.022 | 0.280 |
| Success Rate | 37.7% | 38.0% |
| Explosiveness | 1.180 | 1.250 |
| Points / Opportunity | 2.2 | 4.0 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 14.0% | 13.0% |



