2026 Season · Week 1
Sat, Sep 5, 2026 · Memorial Stadium (Bloomington, IN)
Box Score
Team Statistics
| Statistic | Away ![]() North Texas UNT | Home ![]() Indiana IU |
|---|---|---|
| Points | 16 | 52 |
| Total Yards | 367 | 365 |
| Plays | 67 | 46 |
| Yards / Play | 5.5 | 7.9 |
| Rushing Yards | 152 | 134 |
| Passing Yards | 215 | 231 |
| First Downs | 19 | 18 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.151 | 0.594 |
| Success Rate | 35.0% | 51.1% |
| Explosiveness | 1.650 | 1.570 |
| Points / Opportunity | 2.7 | 5.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 4.4% | 15.0% |



