2026 Season · Week 1
Sat, Sep 5, 2026 · Bryant-Denny Stadium
Box Score
Team Statistics
| Statistic | Away ![]() East Carolina ECU | Home ![]() Alabama ALA |
|---|---|---|
| Points | 10 | 48 |
| Total Yards | 162 | 487 |
| Plays | 41 | 81 |
| Yards / Play | 4.0 | 6.0 |
| Rushing Yards | 2 | 227 |
| Passing Yards | 160 | 260 |
| First Downs | 5 | 28 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.170 | 0.364 |
| Success Rate | 24.0% | 54.2% |
| Explosiveness | 1.800 | 1.170 |
| Points / Opportunity | 5.0 | 5.9 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 13.6% | 32.0% |



