2026 Season · Week 1
Sat, Sep 5, 2026 · Pratt & Whitney Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Lafayette LAF | Home ![]() UConn CONN |
|---|---|---|
| Points | 7 | 56 |
| Total Yards | 209 | 671 |
| Plays | 72 | 73 |
| Yards / Play | 2.9 | 9.2 |
| Rushing Yards | 64 | 301 |
| Passing Yards | 145 | 370 |
| First Downs | 19 | 29 |
| Turnovers | 0 | 2 |
| PPA / Play | -0.291 | 0.465 |
| Success Rate | 13.8% | 49.0% |
| Explosiveness | 1.000 | 1.460 |
| Points / Opportunity | 2.3 | 4.7 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 16.3% | 37.9% |



